A name you can depend on for quality and service
.....Clothing designed by Cavers for Cavers
.....
 

SIZE GUIDE.....
Convert inches to cm
Enter inches
Value in cm
It does exactly what it says it does - converts inches to cm's .
e.g. 1 foot (1' 0" ) = 12 inches..so.. 2' 06" ( 2 feet - 6 inches ) = 30".
now it's over to you.........
JUNIOR.............
WETSUITS.......

SIZE HEIGHT CHEST WAIST HIPS INSIDE LEG UNDER ARM
22 3’05" 21"- 23" 19"- 21" 21"- 23" 15" 13"
24 3’10" 23"- 25" 21"- 22" 24"- 26" 17" 14"
26 4’00" 25"- 27" 23"- 24" 26"- 28" 21" 15"
28 4’03" 27"- 29" 24"- 25" 27"- 29" 23" 17"
30 4’06" 29"- 31" 25"- 26" 29"- 31" 25" 17"
32 5’00" 31"- 33" 26"- 27" 31"- 33" 26" 18"
For sizes outside of those shown please contact your nearest stockist

LADIES.............  
WETSUITS.......  
SIZE HEIGHT BUST WAIST HIPS INSIDE LEG UNDER ARM
34 5’03"- 5’05" 33"- 35" 24"- 26" 33"- 35" 26" 18"
36 5’04"- 5’06" 35"- 37" 26"- 28" 35"- 37" 27" 19"
38 5’07"- 5’08" 37"- 39" 28"- 30" 37"- 39" 28" 19"
40 5’08"- 5’09" 39"- 41" 30"- 32" 39"- 41" 28" 19"
For sizes outside of those shown please contact your nearest stockist

MENS................
WETSUITS.......  
SIZE HEIGHT CHEST WAIST HIPS INSIDE LEG UNDER ARM
34 5’04"- 5’06" 33"- 35" 26"- 28" 33"- 35" 26" 18"
36 5’06"- 5’08" 35"- 37" 27"- 29" 35"- 37" 27" 18"
38 5’07"- 5’09" 37"- 39" 31"- 33" 37"- 39" 28" 19"
40 5’08"- 5’10" 39"- 41" 32"- 34" 38"- 40" 29" 20"
42 5’10"- 6’00" 41"- 43" 34"- 36" 40"- 42" 30" 20"
44 5’11"- 6’01" 43"- 45" 35"- 37" 42"- 44" 31" 21"
46 6’00" - 6’02" 45"- 47" 36"-38" 44"- 46" 32" 21"
48 6’00"- 6’02" 47"- 49" 37" - 39" 46"- 48" 32" 21"
For sizes outside of those shown please contact your nearest stockist

SIZE GUIDE......  
CAVING UNDERSUITS & OVERSUITS  
SIZE HEIGHT CHEST WAIST HIPS INSIDE LEG UNDER ARM
EX EX SMALL 4’08"- 4’10" 28"- 30" 24"- 26" 28"- 30" 23"- 25" 17"
EX SMALL 4’10"- 5’00" 30"- 32" 25"- 27" 30"- 32" 25"- 27" 17"
EX SMALL + 4’11"- 5’01" 31"- 33" 26"- 28" 31"- 33" 25"- 27" 17"
SMALL 5’02"- 5’05" 32"- 34" 28"- 30" 32"- 34" 26"- 28" 18"
SMALL + 5’02"- 5’05" 33"- 35" 29"- 31" 33"- 35" 26"- 28" 18"
MEDIUM 5’06"- 5’09" 36"- 38" 32"- 34" 36"- 38" 28"- 30" 19"
MEDIUM + 5’06"- 5’09" 37"- 39" 33"- 35" 37"- 39" 28"- 30" 19"
LARGE 5’09"- 6’00" 40"- 42" 34"- 36" 40"- 42" 30"- 32" 20"
LARGE + 5’09"- 6’00" 41"- 43" 35"- 37" 41"- 43" 30"- 32" 20"
X LARGE 5’11"- 6’02" 42"- 44" 35"- 37" 42"- 44" 31"- 33" 21"
X LARGE+ 5’11"- 6’02" 43"- 45" 36"- 38" 43"- 45" 31"- 33" 21"
2X LARGE 5’11"- 6’03" 44"- 46" 37"- 39" 44"- 46" 32"- 34" 22"
2X LARGE+ 5’11"- 6’03" 45"- 47" 38"- 40" 45"- 47" 32"- 34" 22"
3X LARGE 6’00"- 6’03" 46"- 48" 39"- 41" 46"- 48" 32"- 34" 22"
For sizes outside of those shown above please contact your nearest stockist

SOCKS: RIGHT & LEFT FITTING
IN ENGLISH SHOE SIZES:- 4,5,6,7,8,9,10,11&12

HOODS SMALL MEDIUM LARGE EX LARGE
For TRADE & OVERSEAS enquiries please click here - enquiries@warmbac.com