SIZE GUIDE...... |
CAVING UNDERSUITS & OVERSUITS |
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
EX EX SMALL | 408"- 410" | 28"- 30" | 24"- 26" | 28"- 30" | 23"- 25" | 17" |
EX SMALL | 410"- 500" | 30"- 32" | 25"- 27" | 30"- 32" | 25"- 27" | 17" |
EX SMALL + | 411"- 501" | 31"- 33" | 26"- 28" | 31"- 33" | 25"- 27" | 17" |
SMALL | 502"- 505" | 32"- 34" | 28"- 30" | 32"- 34" | 26"- 28" | 18" |
SMALL + | 502"- 505" | 33"- 35" | 29"- 31" | 33"- 35" | 26"- 28" | 18" |
MEDIUM | 506"- 509" | 36"- 38" | 32"- 34" | 36"- 38" | 28"- 30" | 19" |
MEDIUM + | 506"- 509" | 37"- 39" | 33"- 35" | 37"- 39" | 28"- 30" | 19" |
LARGE | 509"- 600" | 40"- 42" | 34"- 36" | 40"- 42" | 30"- 32" | 20" |
LARGE + | 509"- 600" | 41"- 43" | 35"- 37" | 41"- 43" | 30"- 32" | 20" |
X LARGE | 511"- 602" | 42"- 44" | 35"- 37" | 42"- 44" | 31"- 33" | 21" |
X LARGE+ | 511"- 602" | 43"- 45" | 36"- 38" | 43"- 45" | 31"- 33" | 21" |
2X LARGE | 511"- 603" | 44"- 46" | 37"- 39" | 44"- 46" | 32"- 34" | 22" |
2X LARGE+ | 511"- 603" | 45"- 47" | 38"- 40" | 45"- 47" | 32"- 34" | 22" |
3X LARGE | 600"- 603" | 46"- 48" | 39"- 41" | 46"- 48" | 32"- 34" | 22" |
JUNIOR............. |
WETSUITS....... |
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
22 | 305" | 21"- 23" | 19"- 21" | 21"- 23" | 15" | 13" |
24 | 310" | 23"- 25" | 21"- 22" | 24"- 26" | 17" | 14" |
26 | 400" | 25"- 27" | 23"- 24" | 26"- 28" | 21" | 15" |
28 | 403" | 27"- 29" | 24"- 25" | 27"- 29" | 23" | 17" |
30 | 406" | 29"- 31" | 25"- 26" | 29"- 31" | 25" | 17" |
32 | 500" | 31"- 33" | 26"- 27" | 31"- 33" | 26" | 18" |
For sizes outside of those shown please contact your nearest stockist |
LADIES............. |
WETSUITS....... |
SIZE | HEIGHT | BUST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
34 | 503"- 505" | 33"- 35" | 24"- 26" | 33"- 35" | 26" | 18" |
36 | 504"- 506" | 35"- 37" | 26"- 28" | 35"- 37" | 27" | 19" |
38 | 507"- 508" | 37"- 39" | 28"- 30" | 37"- 39" | 28" | 19" |
40 | 508"- 509" | 39"- 41" | 30"- 32" | 39"- 41" | 28" | 19" |
For sizes outside of those shown please contact your nearest stockist |
MENS................ |
WETSUITS....... |
SIZE | HEIGHT | CHEST | WAIST | HIPS | INSIDE LEG | UNDER ARM |
34 | 504"- 506" | 33"- 35" | 26"- 28" | 33"- 35" | 26" | 18" |
36 | 506"- 508" | 35"- 37" | 27"- 29" | 35"- 37" | 27" | 18" |
38 | 507"- 509" | 37"- 39" | 31"- 33" | 37"- 39" | 28" | 19" |
40 | 508"- 510" | 39"- 41" | 32"- 34" | 38"- 40" | 29" | 20" |
42 | 510"- 600" | 41"- 43" | 34"- 36" | 40"- 42" | 30" | 20" |
44 | 511"- 601" | 43"- 45" | 35"- 37" | 42"- 44" | 31" | 21" |
46 | 600" - 602" | 45"- 47" | 36"-38" | 44"- 46" | 32" | 21" |
48 | 600"- 602" | 47"- 49" | 37" - 39" | 46"- 48" | 32" | 21" |
For sizes outside of those shown please contact your nearest stockist |
For sizes outside of those shown above please contact your nearest stockist |
SOCKS:
RIGHT & LEFT FITTING IN ENGLISH SHOE SIZES:- 4,5,6,7,8,9,10,11&12 |
HOODS | SMALL | MEDIUM | LARGE | EX LARGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caving Undersuits & Oversuits Metric Size Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|